|
|
|
|
Sauvignon Blanc
|
| 08 | BV COASTAL | 8.99 | ||
| 09 | BOGLE | 9.99 | ||
| 08 | BONTERRA | 12.99 | ||
| 08 | BRASSFIELD | 9.99 | ||
| 08 | CAKEBREAD | 32.99 | ||
| 08 | CHARLES KRUG | 14.99 | ||
| 08 | CHATEAU ST JEAN FUME | 13.49 | ||
| 08 | CHATEAU STE MICHELLE | 7.99 | ||
| 08 | COPPOLA | 10.99 | ||
| 06 | COSENTINO "THE NOVELIST" | 14.99 | ||
| 09 | DANCING BULL | 8.99 | ||
| 07 | DESERT WIND | 17.99 | ||
| 08 | DUCKHORN | 29.99 | ||
| 08 | DUCKHORN (375ml) | 15.99 | ||
| 08 | FERRARI CARANO FUME | 17.99 | ||
| 08 | FRANCISCAN | 11.99 | ||
| 07 | FREI BROTHERS | RP-90 | 16.99 | |
| 09 | FROG'S LEAP | 21.99 | ||
| 07 | GAUTHIER | 14.99 | ||
| 08 | GEYSER PEAK | 9.99 | ||
| 09 | GROTH | 15.99 | ||
| 09 | HONIG | WS-88 | 15.99 | |
| 06 | KENDALL JACKSON | 11.49 | ||
| 08 | KENDALL JACKSON RESERVE | 18.49 | ||
| 04 | MARKHAM | 11.99 | ||
| 07 | MATANZAS CREEK WINERY | 21.99 | ||
| 06 | MATANZAS CREEK ( 375ML) | 11.99 | ||
| 05 | MERRYVALE STARMONT | 15.99 | ||
| 07 | ROBERT MONDAVI FUME | 13.99 | ||
| 07 | ROCHIOLI | 39.99 | ||
| 07/08 | RODNEY STRONG CHARLOTTE'S HOME | 10.99 | ||
| 07 | RUTHERFORD RANCH | 14.99 | ||
| 08 | SIMI | 14.49 | ||
| 07 | STARLANE | 19.99 | ||
| 08 | STERLING NAPA | 14.99 | ||
| 08 | STERLING VINTNER'S COLLECTION | 9.99 | ||
| 08 | TWOMEY | WS-88 | 27.99 | 19.99 |
| 08 | VOSS | 15.99 | ||
| 09 | WHITEHALL LANE | 15.99 |
07-28-2010
|
|